Property Attributes
- MLS#V4950816
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityEDGEWATER
- AreaEdgewater
- NeighborhoodFLORIDA SHORES 01
- Zip32141
- StyleRanch
- Year Built2022
- Price$ 389,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1724
- Lot Size0.23 Acres
Data Source:
Stellar MLS
Property Description
Welcome to this coastal-modern gem in the sought-after Florida Shores community! Built in 2022 and situated on a desirable corner lot, this home is anything but cookie-cutter, offering a stylish design and thoughtful details throughout. Luxury vinyl flooring flows throughout the home, complemented by a beautiful electric fireplace that creates a warm and inviting focal point. The modern kitchen features stone countertops and stainless steel appliances, perfect for everyday living or entertaining. The spacious primary suite features TWO separate walk-in closets and a spa-like master bathroom, creating a private retreat at the end of the day. Step outside to the vinyl-fenced backyard, designed for entertaining with plenty of room to relax, gather, and enjoy the stone firepit. Best of all, there is NO HOA! Enjoy the Florida Shores lifestyle with easy access to shopping, dining, parks, and the beautiful beaches of the area. A modern home with character, space, and style—ready to make your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Indian River Elem Elementary School | New Smyrna Beach Middl Middle School | New Smyrna Beach High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $399,000 |
| 9/8/2026 | 1$395,000 |
| 9/15/2026 | 1$389,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Electric Water Heater,Microwave,Refrigerator |
| Zoning | 0400 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Ranch |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 2022 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | FLORIDA SHORES 01 |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-95, take Exit 244 toward Edgewater/New Smyrna Beach. Head east on FL-442 (Indian River Blvd) toward Edgewater. Turn right onto S Air Park Rd. Turn left onto 22nd St. Turn right onto Silver Palm Dr. Turn left onto 30th St. Turn right onto Willow Oak Dr. Home will be on the right. |
| High School | New Smyrna Beach High |
| City | EDGEWATER |
| Senior Community Y/N | false |
| MLS Area | 32141 - Edgewater |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10000 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Indian River Elem |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | New Smyrna Beach Middl |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://youtu.be/5ysttar_0Vo |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 14095 |
| Legal Description | LOTS 14095 & 14096 BLK 453 FLORIDA SHORES NO 23 MB 19 PG 243 PER OR 4428 PG 4316 PER OR 5673 PG 1590 PER OR 8004 PG 4098 PER OR 8308 PG 2044 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Solid Wood Cabinets,Split Bedroom,Stone Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl,Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Electric,Family Room,Non Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Private Entrance,Private Mailbox,Private Yard,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Vinyl |
| Parking Features | Covered,Driveway,Garage Door Opener,Ground Level,Off Street |
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 10000 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2369 |
| Lot Dimensions | 80 x 125 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 17, 2026 1:23 AM UTC The listing information on this page last changed on Last updated on September 17, 2026 1:23 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 17, 2026 1:23 AM UTC